Stew Gavin
Robert Stewart Gavin
Born: March 15, 1960
Ottawa, ON Canada
Position: RW
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1976-1994
Major league statistics
Stew Gavin scored 82 goals and recorded 104 assists in his 287-game career with the Ottawa 67's, Toronto Marlboros, New Brunswick Hawks, St. Catharines Saints, Kansas City Blades and Minnesota Moose. He began playing during the 1976 season and last took the ice during the 1994 campaign.
![]() Ottawa 67's |
![]() Toronto Marlboros |
![]() New Brunswick Hawks |
![]() St. Catharines Saints |
![]() Minnesota Moose |
![]() Kansas City Blades |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | OHA | Ottawa 67's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | OHA | Toronto Marlboros | 67 | 16 | 24 | 40 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | OHA | Toronto Marlboros | 61 | 24 | 25 | 49 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | OHA | Toronto Marlboros | 66 | 27 | 30 | 57 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | New Brunswick Hawks | 46 | 7 | 12 | 19 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | St. Catharines Saints | 6 | 2 | 4 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | IHL | Kansas City Blades | 18 | 2 | 2 | 4 | 32 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5.3 |
1994-95 | IHL | Minnesota Moose | 22 | 4 | 7 | 11 | 21 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 8.2 |
Totals | 287 | 82 | 104 | 186 | 250 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 94.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | AHL | New Brunswick Hawks | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |